30 pages in this series
Time and a Half Chart
Time and a half multiplies a regular hourly wage by 1.5 — the minimum overtime rate the FLSA guarantees non-exempt employees past 40 hours in a workweek. This chart lists the overtime rate for every common wage and links each one to a full page with weekly and yearly overtime tables, double-time rates and the tax math.
Overtime figures here are gross. The linked pages estimate the federal take-home impact of steady overtime and explain the exempt/non-exempt distinction that decides who gets the rate at all.
Base wage → time-and-a-half rate
| Base wage | Time and a half | Double time | Extra per year (5 h/week) |
|---|---|---|---|
| $12/hour | $18.00 | $24.00 | $4,680 |
| $13/hour | $19.50 | $26.00 | $5,070 |
| $14/hour | $21.00 | $28.00 | $5,460 |
| $15/hour | $22.50 | $30.00 | $5,850 |
| $16/hour | $24.00 | $32.00 | $6,240 |
| $17/hour | $25.50 | $34.00 | $6,630 |
| $18/hour | $27.00 | $36.00 | $7,020 |
| $19/hour | $28.50 | $38.00 | $7,410 |
| $20/hour | $30.00 | $40.00 | $7,800 |
| $21/hour | $31.50 | $42.00 | $8,190 |
| $22/hour | $33.00 | $44.00 | $8,580 |
| $22.50/hour | $33.75 | $45.00 | $8,775 |
| $23/hour | $34.50 | $46.00 | $8,970 |
| $24/hour | $36.00 | $48.00 | $9,360 |
| $25/hour | $37.50 | $50.00 | $9,750 |
| $26/hour | $39.00 | $52.00 | $10,140 |
| $27/hour | $40.50 | $54.00 | $10,530 |
| $28/hour | $42.00 | $56.00 | $10,920 |
| $30/hour | $45.00 | $60.00 | $11,700 |
| $32/hour | $48.00 | $64.00 | $12,480 |
| $33/hour | $49.50 | $66.00 | $12,870 |
| $35/hour | $52.50 | $70.00 | $13,650 |
| $36/hour | $54.00 | $72.00 | $14,040 |
| $38/hour | $57.00 | $76.00 | $14,820 |
| $40/hour | $60.00 | $80.00 | $15,600 |
| $42/hour | $63.00 | $84.00 | $16,380 |
| $45/hour | $67.50 | $90.00 | $17,550 |
| $50/hour | $75.00 | $100.00 | $19,500 |
| $55/hour | $82.50 | $110.00 | $21,450 |
| $60/hour | $90.00 | $120.00 | $23,400 |
Yearly column assumes 5 overtime hours a week for 52 weeks, before taxes.
About this series
Who is entitled to time and a half?
FLSA non-exempt employees — most hourly workers — for every hour past 40 in a workweek. Exempt salaried roles, independent contractors and some occupations are excluded; state laws can add daily overtime on top.
Is time and a half required on holidays or weekends?
Not by federal law. Premium pay for holidays or weekends is a matter of state law or company policy — the federal trigger is only the 40-hour week.