24 pages in this series
eBay Fees by Sale Amount
eBay's fee is two parts: a percentage of the total amount of the sale, and a flat per-order fee that is $0.30 at $10.00 or less and $0.40 above. Because the flat part does not scale, the effective rate is highest on small sales — this chart shows exactly how much.
Every amount links to a full breakdown with buyer-paid shipping, other category rates, and the reduced rate that applies above $7,500 per item.
Sale amount → eBay fees
| Sale price | Final value fee | Per-order fee | Total fees | You keep |
|---|---|---|---|---|
| $5 | $0.68 | $0.30 | $0.98 | $4.02 |
| $10 | $1.36 | $0.30 | $1.66 | $8.34 |
| $15 | $2.04 | $0.40 | $2.44 | $12.56 |
| $20 | $2.72 | $0.40 | $3.12 | $16.88 |
| $25 | $3.40 | $0.40 | $3.80 | $21.20 |
| $30 | $4.08 | $0.40 | $4.48 | $25.52 |
| $40 | $5.44 | $0.40 | $5.84 | $34.16 |
| $50 | $6.80 | $0.40 | $7.20 | $42.80 |
| $60 | $8.16 | $0.40 | $8.56 | $51.44 |
| $75 | $10.20 | $0.40 | $10.60 | $64.40 |
| $100 | $13.60 | $0.40 | $14.00 | $86.00 |
| $150 | $20.40 | $0.40 | $20.80 | $129.20 |
| $200 | $27.20 | $0.40 | $27.60 | $172.40 |
| $250 | $34.00 | $0.40 | $34.40 | $215.60 |
| $300 | $40.80 | $0.40 | $41.20 | $258.80 |
| $400 | $54.40 | $0.40 | $54.80 | $345.20 |
| $500 | $68.00 | $0.40 | $68.40 | $431.60 |
| $750 | $102.00 | $0.40 | $102.40 | $647.60 |
| $1,000 | $136.00 | $0.40 | $136.40 | $863.60 |
| $1,500 | $204.00 | $0.40 | $204.40 | $1,295.60 |
| $2,000 | $272.00 | $0.40 | $272.40 | $1,727.60 |
| $2,500 | $340.00 | $0.40 | $340.40 | $2,159.60 |
| $5,000 | $680.00 | $0.40 | $680.40 | $4,319.60 |
| $10,000 | $1,078.75 | $0.40 | $1,079.15 | $8,920.85 |
Most categories, United States, no Store subscription, free shipping.
About this series
Why does the effective rate fall as the sale price rises?
The per-order fee is flat, so it is a larger share of a small sale than a large one. Above $7,500 per item the percentage itself drops to 2.35% on the portion above, which lowers it further.
Do these figures include what I paid for the item?
No. They are eBay's fees only. Your product cost and postage come out of what you keep, not out of eBay's share.
Adjust the numbers yourself
eBay Fee Calculator
Estimate the eBay final value fee, the per-order fee, and the profit left on a sale after your own costs.
FinanceEtsy Fee Calculator
Estimate Etsy listing, transaction and payment processing fees on a sale, and the profit left after your costs.
FinancePayPal Fee Calculator
Estimate PayPal processing fees and exactly how much lands in your account.
FinanceProfit Margin Calculator
Calculate profit, markup, and gross margin from cost and revenue.
Finance