21 pages in this series
Etsy Fees by Sale Amount
Etsy charges three separate fees on a sale: a 6.5% transaction fee, payment processing at 3% plus $0.25, and a $0.20 listing fee. Because two of the three do not scale with price, the all-in rate swings hard with order size — roughly 18% of a $5 sale but about 10% of a $100 sale. This chart shows the real figure at every common amount.
Every amount links to a full breakdown with buyer-paid shipping, the same sale compared on eBay, and what the baseline figures leave out.
Sale amount → Etsy fees
| Sale price | Transaction fee | Payment + listing | Total fees | You keep |
|---|---|---|---|---|
| $5 | $0.33 | $0.60 | $0.93 | $4.08 |
| $10 | $0.65 | $0.75 | $1.40 | $8.60 |
| $15 | $0.98 | $0.90 | $1.88 | $13.13 |
| $20 | $1.30 | $1.05 | $2.35 | $17.65 |
| $25 | $1.63 | $1.20 | $2.83 | $22.18 |
| $30 | $1.95 | $1.35 | $3.30 | $26.70 |
| $35 | $2.28 | $1.50 | $3.78 | $31.23 |
| $40 | $2.60 | $1.65 | $4.25 | $35.75 |
| $50 | $3.25 | $1.95 | $5.20 | $44.80 |
| $60 | $3.90 | $2.25 | $6.15 | $53.85 |
| $75 | $4.88 | $2.70 | $7.58 | $67.43 |
| $100 | $6.50 | $3.45 | $9.95 | $90.05 |
| $125 | $8.13 | $4.20 | $12.33 | $112.68 |
| $150 | $9.75 | $4.95 | $14.70 | $135.30 |
| $200 | $13.00 | $6.45 | $19.45 | $180.55 |
| $250 | $16.25 | $7.95 | $24.20 | $225.80 |
| $300 | $19.50 | $9.45 | $28.95 | $271.05 |
| $400 | $26.00 | $12.45 | $38.45 | $361.55 |
| $500 | $32.50 | $15.45 | $47.95 | $452.05 |
| $750 | $48.75 | $22.95 | $71.70 | $678.30 |
| $1,000 | $65.00 | $30.45 | $95.45 | $904.55 |
United States sellers on Etsy Payments, free shipping, no ads.
About this series
Why does the effective rate fall as the sale price rises?
The $0.20 listing fee and the $0.25 fixed payment charge are the same on every order, so they are a large share of a small sale and a rounding error on a large one. The 6.5% and 3% parts scale; the flat parts do not.
Do these figures include Etsy Ads or Offsite Ads?
No. Offsite Ads add 12-15% on attributed orders where they apply, and Etsy Ads are a budget you set. These tables show the baseline fees every US sale pays.
Adjust the numbers yourself
Etsy Fee Calculator
Estimate Etsy listing, transaction and payment processing fees on a sale, and the profit left after your costs.
FinanceeBay Fee Calculator
Estimate the eBay final value fee, the per-order fee, and the profit left on a sale after your own costs.
FinancePayPal Fee Calculator
Estimate PayPal processing fees and exactly how much lands in your account.
FinanceProfit Margin Calculator
Calculate profit, markup, and gross margin from cost and revenue.
Finance